Symbol | Description | Spread | Margin | Limit & Stop Level | Level Gap | |||
---|---|---|---|---|---|---|---|---|
Pro | Fix | 1:100 | 1:500 | Pro | Fix | |||
EURUSD | Euro vs US Dollar | 0.2 | 2 | 1 % | 0.2 % | 2 | - | 8 |
GBPUSD | Great Britain Pound vs US Dollar | 0.9 | 3 | 1 % | 0.2 % | 3 | - | 12 |
USDJPY | US Dollar vs Japanese Yen | 0.5 | 3 | 1 % | 0.2 % | 3 | - | 12 |
AUDCAD | Australian Dollar vs Canadian Dollar | 6 | 8 | 1 % | 0.2 % | 8 | - | 24 |
AUDCHF | Australian Dollar vs Swiss Franc | 4.2 | 6 | 1 % | 0.2 % | 6 | - | 21 |
AUDCZK | Australian Dollar vs Czech Koruna | 3.5 | 5 | 1 % | 0.2 % | 5 | - | 10 |
AUDDKK | Australian Dollar vs Danish Krone | 50 | 75 | 1 % | 0.2 % | 75 | - | 150 |
AUDGBP | Australian Dollar vs Great Britain Pound | 3.4 | 8 | 1 % | 0.2 % | 8 | - | 24 |
AUDJPY | Australian Dollar vs Japanese Yen | 2.4 | 6 | 1 % | 0.2 % | 6 | - | 20 |
AUDNOK | Australian Dollar vs Norwegian Krone | 50 | 100 | 1 % | 0.2 % | 100 | - | 200 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 4.7 | 10 | 1 % | 0.2 % | 10 | - | 20 |
AUDPLN | Australian Dollar vs Poland Zloty | 30 | 75 | 1 % | 0.2 % | 75 | - | 150 |
AUDSEK | Australian Dollar vs Swedish Krone | 50 | 100 | 1 % | 0.2 % | 100 | - | 200 |
AUDSGD | Australian Dollar vs Singapore Dollar | 8 | 20 | 1 % | 0.2 % | 20 | - | 40 |
AUDUSD | Australian Dollar vs US Dollar | 2.1 | 4 | 1 % | 0.2 % | 4 | - | 12 |
AUDZAR | Australian Dollar vs South African Rand | 90 | 200 | 1 % | 0.2 % | 200 | - | 400 |
CADCHF | Canadian Dollar vs Swiss Franc | 5.4 | 8 | 1 % | 0.2 % | 8 | - | 24 |
CADJPY | Canadian Dollar vs Japanese Yen | 4.4 | 6 | 1 % | 0.2 % | 6 | - | 30 |
CADNOK | Canadian Dollar vs Norwegian Krone | 50 | 100 | 1 % | 0.2 % | 100 | 200 | |
CHFDKK | Swiss Franc vs Danish Krone | 100 | 150 | 1 % | 0.2 % | 150 | - | 400 |
CHFJPY | Swiss Franc vs Japanese Yen | 3.9 | 6 | 1 % | 0.2 % | 6 | - | 18 |
CHFNOK | Swiss Franc vs Norwegian Krone | 45 | 75 | 1 % | 0.2 % | 75 | - | 150 |
CHFPLN | Swiss Franc vs Pland Zloty | 40 | 70 | 1 % | 0.2 % | 70 | - | 140 |
CHFSEK | Swiss Franc vs Swedish Krona | 45 | 70 | 1 % | 0.2 % | 70 | - | 210 |
CHFSGD | Swiss Franc vs Singapore Dollar | 9.5 | 20 | 1 % | 0.2 % | 20 | - | 40 |
CHFZAR | Swiss Franc vs South African Rand | 100 | 200 | 1 % | 0.2 % | 200 | - | 400 |
EURAUD | Euro vs Australian Dollar | 7.2 | 10 | 1 % | 0.2 % | 10 | - | 20 |
EURCAD | Euro vs Canadian Dollar | 6.8 | 8 | 1 % | 0.2 % | 8 | - | 16 |
EURCHF | Euro vs Swiss Franc | 1.2 | 3 | 1 % | 0.2 % | 3 | - | 12 |
EURCZK | Euro vs Czech Koruna | 40 | 70 | 1 % | 0.2 5 | 70 | - | 210 |
EURGBP | Euro vs Great Britain Pound | 1.4 | 3 | 1 % | 0.2 % | 3 | - | 12 |
EURHKD | Euro vs Hong Kong Dollar | 20 | 30 | 1 % | 0.2 % | 30 | - | 90 |
EURJPY | Euro vs Japanese Yen | 1.9 | 4 | 1 % | 0.2 % | 4 | - | 12 |
EURNOK | Euro vs Norwegian Krone | 45 | 70 | 1 % | 0.2 % | 70 | - | 140 |
EURNZD | Euro vs New Zealand Dollar | 12 | 20 | 1 % | 0.2 % | 20 | - | 60 |
EURPLN | Euro vs Poland Zloty | 40 | 70 | 1 % | 0.2 % | 70 | - | 140 |
EURSEK | Euro vs Swedish Krone | 45 | 100 | 1 % | 0.2 % | 100 | - | 240 |
EURSGD | Euro vs Singapore Dollar | 9 | 20 | 1 % | 0.2 % | 20 | - | 40 |
EURZAR | Euro vs South African Rand | 190 | 250 | 1 % | 0.2 % | 250 | - | 500 |
GBPAUD | Great Britain Pound vs Australian Dollar | 7.2 | 10 | 1 % | 0.2 % | 10 | - | 45 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 6.4 | 10 | 1 % | 0.2 % | 10 | - | 45 |
GBPCHF | Great Britain Pound vs Swiss Franc | 5.2 | 8 | 1 % | 0.2 % | 8 | - | 20 |
GBPCZK | Great Britain Pound vs Czech Koruna | 55 | 150 | 1 % | 0.2 % | 150 | - | 450 |
GBPDKK | Great Britain Pound vs Danish Krone | 60 | 100 | 1 % | 0.2 % | 100 | - | 200 |
GBPJPY | Great Britain Pound vs Japanese Yen | 4.8 | 8 | 1 % | 0.2 % | 8 | - | 16 |
GBPNOK | Great Britain Pound vs Norwegian Krone | 90 | 120 | 1 % | 0.2 % | 120 | - | 240 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 14 | 40 | 1 % | 0.2 % | 40 | - | 120 |
GBPPLN | Great Britain Pound vs Poland Zloty | 60 | 100 | 1 % | 0.2 % | 100 | - | 200 |
GBPSEK | Great Britain Pound vs Swedish Krone | 55 | 100 | 1 % | 0.2 % | 100 | - | 200 |
GBPSGD | Great Britain Pound vs Singapore Dollar | 12 | 20 | 1 % | 0.2 % | 20 | - | 60 |
GBPZAR | Great Britain Pound vs South African Rand | 210 | 350 | 1 % | 0.2 % | 350 | - | 700 |
HKDJPY | Hong Kong Dollar vs Japanese Yen | 0.7 | 3 | 1 % | 0.2 % | 3 | - | 12 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 7.4 | 10 | 1 % | 0.2 % | 10 | - | 20 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 4.5 | 8 | 1 % | 0.2 % | 8 | - | 24 |
NZDCZK | New Zealand Dollar vs Czech Koruna | 20 | 40 | 1 % | 0.2 % | 40 | 160 | |
NZDDKK | New Zealand Dollar vs Danish Krone | 100 | 150 | 1 % | 0.2 % | 150 | - | 300 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 6.2 | 8 | 1 % | 0.2 % | 8 | - | 24 |
NZDNOK | New Zealand Dollar vs Norwegian Krone | 45 | 90 | 1 % | 0.2 % | 90 | - | 270 |
NZDPLN | New Zealand Dollar vs Poland Zloty | 40 | 70 | 1 % | 0.2 % | 70 | - | 210 |
NZDSEK | New Zealand Dollar vs Swedish Krone | 58 | 100 | 1 % | 0.2 % | 200 | - | 200 |
NZDSGD | New Zealand Dollar vs Singapore Dollar | 12 | 30 | 1 % | 0.2 % | 30 | - | 60 |
NZDUSD | New Zealand Dollar vs US Dollar | 3.5 | 5 | 1 % | 0.2 % | 5 | - | 15 |
NZDZAR | New Zealand Dollar vs South African Rand | 100 | 200 | 1 % | 0.2 % | 200 | - | 400 |
SEKNOK | Swedish Krone vs Norwegian Krone | 10 | 30 | 1 % | 0.2 % | 30 | - | 90 |
SGDHKD | Singapore Dollar vs Hong Kong Dollar | 15 | 40 | 1 % | 0.2 % | 40 | - | 120 |
SGDJPY | Singapore Dollar vs Japanese Yen | 5.8 | 15 | 1 % | 0.2 % | 15 | - | 45 |
USDCAD | US Dollar vs Canadian Dollar | 2.1 | 4 | 1 % | 0.2 % | 4 | - | 12 |
USDCHF | US Dollar vs Swiss Franc | 1.9 | 4 | 1 % | 0.2 % | 4 | - | 12 |
USDCZK | US Dollar vs Czech Koruna | 45 | 70 | 1 % | 0.2 % | 70 | - | 210 |
USDDKK | US Dollar vs Danish Krone | 45 | 80 | 1 % | 0.2 % | 80 | - | 160 |
USDHKD | US Dollar vs Hong Kong Dollar | 4.8 | 15 | 1 % | 0.2 % | 15 | - | 45 |
USDMXN | US Dollar vs Mexican Peso | 70 | 120 | 1 % | 0.2 % | 120 | - | 240 |
USDNOK | US Dollar vs Norwegian Krone | 45 | 70 | 1 % | 0.2 % | 70 | - | 140 |
USDPLN | US Dollar vs Poland Zloty | 40 | 70 | 1 % | 0.2 % | 70 | - | 140 |
USDSEK | US Dollar vs Swedish Krone | 35 | 80 | 1 % | 0.2 % | 80 | - | 160 |
USDSGD | US Dollar vs Singapore Dollar | 4.8 | 7 | 1 % | 0.2 % | 7 | - | 30 |
USDZAR | US Dollar vs South African Rand | 120 | 250 | 1 % | 0.2 % | 250 | - | 500 |
* — 1 point (pips) is: For currency pairs with 5 places after the decimal point - the minimum change in the 4th place after the decimal point (0.0001); For currency pairs with 3 places after the decimal point - the minimum change in the 2nd place after the decimal point (0.01).
** — Swaps are calculated dynamically when moving orders on the next day. Contracts Swap for currencies is specified pips. Contracts Swap for shares is specified percentage. From Wednesday to Thursday swaps are charged in triple size.
Informasi lebih lengkap mengenai spesifikasi kontrak, bisa anda lihat di website roboforex pusat klik sini
Posting Komentar